Date | 21/02/2021 |
---|---|
Motor Manufacturer | Aerotech |
Motor | J425R-14A 38mm DMS |
Adjustments/Notes | Dual Deploy - Cert 2 Build |
Success Flight | Yes |
Apogee (m) | 751 |
Airframe Weight (g) | 3402 |
Motor Weight (g) | 631 |
GLOW (g) | 4033 |
Motor Size (mm) | 38 |
Delay (sec) | 14 |
Burn Time (sec) | 1.6 |
Total Impulse (newton sec.) | 676 |
Motor Length (mm) | 356 |
Max Thrust (Newtons) | 452 |
Chute Deploy | Dual |
Recovery | Yes |
